Top Brands
Size Chart
WOMEN'S REGULAR SIZE
ONE SIZE | XS | S | M | L | S/M | M/L | X/L | ||||
Size | 6-12 | 0-2 | 4-6 | 8-10 | 12-14 | 4-8 | 10-14 | 14-16 | |||
Cup | A-C | A | A-B | B-C | C | A-B | B-C | C | |||
Sleeve | 23" | 21" | 22" | 23" | 24" | 22" | 23" | 24" | |||
Bust | 33"- 35" | 30"-32" | 33" | 36" | 40" | 33"-35" | 36"-39" | 40"-43" | |||
Waist | 28"-30" | 25"-27" | 28" | 31" | 34" | 28"-30" | 31"-34" | 34"-37" | |||
Hip | 37"-39" | 34"-36" | 37" | 40" | 43" | 37"-39" | 40"-42" | 43"-46" |
QUEEN SIZE
1X/2X | 3X/4X | |||||||
16-18 | 18-20 | |||||||
Cup | D/DD | DD | ||||||
Bust | 44"-47" | 49"-52" | ||||||
Waist | 38"-41" | 42"-45" | ||||||
Hip | 46"-49" | 50"-53" |
TEEN SIZE
SM | ML | ||
Size | 3-7 | 7-9 | |
Bust | 30"-32" | 33"-35" | |
Waist | 25"-27" | 28"-30" | |
Hip | 34"-36" | 37"-39" |
MEN'S SIZE
S | M | L | XL | ||||||
Chest | 34-36 | 38-40 | 42-44 | 46-48 | |||||
Waist | 28-34 | 34-39 | 39-44 | 44-49 |
CHILDREN
XS | S | M | L | |||
Size | 2-4 | 4-6 | 8-10 | 12-14 | ||
Bust | 20"-22" | 23"-25" | 26"-29" | 30"-32" | ||
Waist | 16"-18" | 19"-21" | 22"-23" | 26"-28" | ||
Hip | 22"-24" | 25"-28" | 29"-31" | 34"-36" |
HOSIERY
WEIGHT | ||||||||
ONE SIZE | 90-165lbs. | |||||||
QUEEN SIZE | UP TO 225 lbs. |
Note:The fitting guidelines given are sugestions only. Sky hosiery assumes no liability for any sizing errors which may result.
Fishnet Pantyhose Fluro - Asst Colours by Leg Avenue
$7.00
6 In stock
Leg Avenue black, white and fluro fishnet pantyhose in asst colours , like blue, orange, pink, and lime. This colourful range of fishnet stockings will complete your 1980's costume.
One size.
WT: 41 to 72 kilo.
100% Nylon
Hand wash in cold water
Get shipping estimates
Shares: